Resource | Description | Access | Support |
NatureServe BLM Hub | Comprehensive online single point of access to data collections, habitat models, monarch migration areas, collaborative tools, and customized applications related to BLM priorities. | BLM Support Help Desk | |
BLM West-Wide Data License | Biodiversity location data including Element Occurrences and species habitat models for the BLM Western Region accessible on NatureServe Explorer Pro and downloadable through a Geodata Portal. | ||
BLM SSS Project | An ongoing NatureServe-BLM project to evaluate and fill knowledge gaps about BLM SSS to support prioritization and management of species and habitats. | Max Tarjan, Director of Data Resources | |
BLM Special Status Species Prioritization Tool | An interactive interface to explore results of analyses assessing the level of management priority associated with BLM’s more than 3,000 SSS; use filters to view and review data inputs into the prioritization ruleset for each taxon and get visual summaries of management priorities across all or subsets of SSS. | ||
BLM SSS Richness Map | A map including richness and species identity layers for USESA-listed BLM SSS species habitat in western states, derived from Element Occurrences and species habitat models. | ||
BLM Data Flow Project | An ongoing NatureServe-BLM project to improve the flow of SSS Observations data among the BLM, NatureServe Network programs, and NatureServe. | Patrick McIntyre, Director of Ecology | |
Survey 123 and Observations tools | Observations survey in Survey123, customized to meet the needs of the state BLM office, in collaboration with the state Heritage Program. Dashboards reflecting the data collected via the survey facilitate viewing, editing, and QCing the data. An ArcGIS toolbox facilitates downloading survey data and attachments for BLM’s use and to provide to the state Heritage Program. The state Heritage Program has another ArcGIS Pro toolbox that facilitates ingesting the data provided. | BLM Support Help Desk | |
BLM Species Habitat Models | NatureServe’s species habitat models use multiple sources of occurrence and environmental data to predict the distribution of species’ habitats, supporting data-driven decision-making and improving efficiency and outcomes in conservation and resource management. | Email datasupport@natureserve.org to request access. | |
Western Monarch Migration Models | Explore models of western monarch migration habitat by BLM field office, and an analysis of conservation stewardship across the western USA. | Patrick McIntyre, Director of Ecology
|
Other NatureServe Data and Tools
Resource | Description | Access | Support |
NatureServe Explorer | The definitive source of information for rare and endangered species and ecosystems in North America, this online guide provides information on the 100,000 species and ecosystems that NatureServe tracks. A public API is available for querying and integration of data into other tools and processes. | ||
NatureServe Explorer Pro | NatureServe Explorer Pro extends the capabilities of NatureServe Explorer. Through interactive maps and place-based reporting, Explorer Pro allows users to explore where at-risk species have been documented, including through Element Occurrence and observation data, and where they may occur based on habitat models. | NatureServe Explorer Pro and click “Log in” to create a free account | |
State Data | NatureServe member programs in states and provinces collect and manage data locally, then share it with NatureServe to aggregate and provide actionable information for rare species and ecosystems across North America. State heritage programs may have additional information on rare species and ecosystems, tailored to meet local conservation and management needs. | ||
NatureServe Conservation Data Portal for the Western United States | Supports exploration and identification of priority conservation hotspots across the western United States. Investigate areas with high concentrations of imperiled and at-risk biodiversity, assess the vulnerability of major western ecosystems to climate change, and understand the characteristics of and major threats to the freshwater and terrestrial environments spatially. | ||
Species Habitat Model Dashboard | A live view of completed and in-progress species habitat models that summarizes data by model summaries, models by species, and models by geography. | ||
NatureServe Model Output Review Tool | BLM staff can review species habitat models using the NatureServe Model Output Review Tool. User authentication is required. | Email data_science@natureserve.org to request access. | |
NatureServe Ecosystem and Ecology Data | Maps of vegetation and ecosystems across North America, information on species-habitat associations, and vulnerability analyses for pinyon-juniper woodlands. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article